Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekFrost & Freeze InformationThis Week Last YearAshevilleBanner ElkBooneFred's at Beech MtnHickoryLenoirWest Jefferson
This Week Last Year: Asheville
| Date | Low | High | Snow | Precip |
| May 16 | 55° | 72° | 0.0" | 0.08" |
| May 17 | 46° | 65° | 0.0" | 0.00" |
| May 18 | 44° | 56° | 0.0" | 0.00" |
| May 19 | 38° | 70° | 0.0" | 0.00" |
| May 20 | 43° | 77° | 0.0" | 0.00" |
| May 21 | 44° | 84° | 0.0" | 0.00" |
| May 22 | 51° | 82° | 0.0" | 0.00" |
| May 23 | 56° | 80° | 0.0" | 0.00" |
