Regional Roundup for September 2, 2010
| Station | Temp | High | Low | Wind Speed | Wind Gust | Precp | Last Update |
Ashevilleweather.com | |||||||
| Asheville | 81.4 °F | 81.4 °F | 60.2 °F | WSW @ 3 mph | 5 mph | 0.00 in | 11:40 am |
| Asheville Airport | 77 °F | 77 °F | 57.9 °F | NW @ 5 mph | 5 mph | 0.00 in | 11:20 am |
| Asheville UNCA | 79.8 °F | 79.9 °F | 57.5 °F | W @ 0 mph | 4 mph | 0.00 in | 11:40 am |
| Black Mountain | 80.5 °F | 80.5 °F | 58.7 °F | SE @ 0 mph | 3 mph | 0.00 in | 11:40 am |
| Weaverville | 76.1 °F | 76.1 °F | 55.9 °F | S @ 0 mph | 0 mph | 0.00 in | 11:31 am |
Asheweather.com | |||||||
| Jefferson | 78.7 °F | 78.7 °F | 71.9 °F | ENE @ 0 mph | 2 mph | 0.00 in | 11:39 am |
| Laurel Ridge | 79.5 °F | 79.6 °F | 65.9 °F | N @ 0 mph | 0 mph | 0.00 in | 11:40 am |
| Phillips Gap | 82.2 °F | 82.4 °F | 67.1 °F | ENE @ 0 mph | 2 mph | 0.00 in | 11:40 am |
| Warrensville | 72.2 °F | 72.2 °F | 53.8 °F | SSE @ 0 mph | 3 mph | 0.00 in | 10:31 am |
| West Jefferson | 78.6 °F | 78.8 °F | 56.2 °F | NE @ 5 mph | 11 mph | 0.00 in | 11:39 am |
Averyweather.com | |||||||
| Banner Elk | 75.8 °F | 76.3 °F | 52.5 °F | SSW @ 3 mph | 14 mph | 0.00 in | 11:40 am |
| Beech Mountain | 68.8 °F | 70 °F | 58.4 °F | ENE @ 5 mph | 12 mph | 0.00 in | 11:40 am |
| Beech Mountain (2) | Not Reporting | ||||||
| Crossnore | 76.3 °F | 76.7 °F | 72.5 °F | NNE @ 9 mph | 10 mph | 0.00 in | 11:39 am |
| Elk River East | 77.2 °F | 77.4 °F | 50.4 °F | SSW @ 0 mph | 8 mph | 0.01 in | 11:39 am |
| Elk River West | 78.5 °F | 78.5 °F | 50.4 °F | NNE @ 0 mph | 7 mph | 0.00 in | 11:39 am |
| Linville | 74.2 °F | 74.2 °F | 55.6 °F | NNW @ 0 mph | 0 mph | 0.00 in | 11:39 am |
| Linville Ridge | 71.7 °F | 72.5 °F | 61.3 °F | ENE @ 1 mph | 6 mph | 0.00 in | 11:40 am |
| Newland | 71.3 °F | 71.3 °F | 71.3 °F | N @ 1 mph | 1 mph | 0.00 in | 11:39 am |
| Seven Devils | 77.2 °F | 77.4 °F | 61.8 °F | SSE @ 4 mph | 4 mph | 0.00 in | 11:39 am |
| Sugar Mountain | 74.9 °F | 75.4 °F | 58.1 °F | NNW @ 5 mph | 6 mph | 0.00 in | 11:40 am |
| Sugar Mountain Top | 68.4 °F | 68.4 °F | 59.5 °F | N @ 6 mph | 16 mph | 0.00 in | 11:39 am |
Booneweather.com | |||||||
| Aho-Sorrento | 75.8 °F | 75.8 °F | 57.6 °F | SE @ 0 mph | 7 mph | 0.00 in | 11:39 am |
| Appalachian Ski Mtn | 73.7 °F | 73.7 °F | 0 °F | N @ 8 mph | 11 mph | 0.00 in | 11:40 am |
| Blowing Rock | 75.5 °F | 76.7 °F | 53.7 °F | ENE @ 0 mph | 5 mph | 0.00 in | 11:40 am |
| Boone | 79.4 °F | 79.6 °F | 57.3 °F | SSE @ 4 mph | 7 mph | 0.00 in | 11:39 am |
| Deep Gap | 77.4 °F | 77.7 °F | 51.3 °F | SE @ 1 mph | 11 mph | 0.00 in | 11:40 am |
| Foscoe | 79.4 °F | 79.4 °F | 52.6 °F | SE @ 2 mph | 3 mph | 0.00 in | 11:39 am |
| Green Valley | 77.6 °F | 77.8 °F | 52.5 °F | NNE @ 0 mph | 0 mph | 0.01 in | 11:38 am |
| Powder Horn Mountain | 81.5 °F | 81.6 °F | 63.1 °F | ESE @ 0 mph | 5 mph | 0.00 in | 11:40 am |
| Rich Mountain | 70.9 °F | 71.1 °F | 61 °F | E @ 0 mph | 11 mph | 0.00 in | 11:38 am |
| Rutherwood | 75.4 °F | 75.6 °F | 53.9 °F | ENE @ 0 mph | 0 mph | 0.00 in | 11:38 am |
| Seven Devils | 77.2 °F | 77.4 °F | 61.8 °F | SSE @ 4 mph | 4 mph | 0.00 in | 11:39 am |
| Stone Mountain | Not Reporting | ||||||
| Valle Crucis | 79.6 °F | 79.6 °F | 52.6 °F | SE @ 0 mph | 3 mph | 0.00 in | 11:39 am |
| Watauga Lake | 77.9 °F | 78.7 °F | 58.7 °F | SE @ 2 mph | 5 mph | 0.00 in | 11:39 am |
Burnsvilleweather.com | |||||||
| Burnsville (Hawk Branch) | 76.8 °F | 76.8 °F | 54.7 °F | W @ 0 mph | 0 mph | 0.00 in | 11:40 am |
Hickoryweather.com | |||||||
| Hickory | 87.6 °F | 87.6 °F | 66.9 °F | NNE @ 6 mph | 7 mph | 0.00 in | 11:38 am |
| Hickory Airport | 80.1 °F | 80.1 °F | 64.9 °F | NW @ 5 mph | 5 mph | 0.01 in | 11:20 am |
Lenoirweather.com | |||||||
| Lenoir | 86.1 °F | 86.1 °F | 61.8 °F | WNW @ 0 mph | 3 mph | 0.00 in | 11:40 am |
| Morganton-Lenoir Airport | 80.6 °F | 80.6 °F | 60.8 °F | W @ 3 mph | 3 mph | 0.00 in | 11:40 am |
Mitchellweather.com | |||||||
| Bakersville | Not Reporting | ||||||
| Spruce Pine | 80.3 °F | 80.3 °F | 53.6 °F | WNW @ 0 mph | 1 mph | 0.00 in | 11:40 am |
Morgantonweather.com | |||||||
| Morganton | 80 °F | 80 °F | 59.5 °F | NW @ 3 mph | 4 mph | 0.01 in | 11:39 am |
| Morganton-Lenoir Airport | 80.6 °F | 80.6 °F | 60.8 °F | W @ 3 mph | 3 mph | 0.00 in | 11:40 am |
Spartaweather.com | |||||||
| Laurel Ridge | 79.5 °F | 79.6 °F | 65.9 °F | N @ 0 mph | 0 mph | 0.00 in | 11:40 am |
| Roaring Gap | 76.5 °F | 76.5 °F | 67.1 °F | SE @ 5 mph | 6 mph | 0.00 in | 11:38 am |
| Sparta | Not Reporting | ||||||
Waynesvilleweather.com | |||||||
| Waynesville | 80.7 °F | 81 °F | 54 °F | E @ 4 mph | 4 mph | 0.00 in | 11:40 am |
Wilkesweather.com | |||||||
| Laurel Ridge | 79.5 °F | 79.6 °F | 65.9 °F | N @ 0 mph | 0 mph | 0.00 in | 11:40 am |
| North Wilkesboro | Not Reporting | ||||||
| Phillips Gap | 82.2 °F | 82.4 °F | 67.1 °F | ENE @ 0 mph | 5 mph | 0.00 in | 11:38 am |
| Roaring River | 83.1 °F | 83.1 °F | 60.4 °F | N @ 0 mph | 1 mph | 0.00 in | 11:39 am |
| Wilkes Airport | 80.6 °F | 80.6 °F | 60.8 °F | N @ 0 mph | 0 mph | 0.00 in | 11:40 am |
Wolflaurelweather.com | |||||||
| Wolf Laurel | 72 °F | 72 °F | 61.6 °F | SSE @ 0 mph | 4 mph | 0.00 in | 11:39 am |

