Regional Roundup for March 20, 2010
| Station | Temp | High | Low | Wind Speed | Wind Gust | Precp | Last Update |
Ashevilleweather.com | |||||||
| Asheville | 61.5 °F | 61.5 °F | 37.6 °F | SSW @ 0 mph | 3 mph | 0.00 in | 11:48 am |
| Asheville Airport | 54 °F | 54 °F | 33.1 °F | N @ 0 mph | 0 mph | 0.00 in | 11:00 am |
| Asheville UNCA | 62.2 °F | 62.2 °F | 32.4 °F | SSW @ 2 mph | 3 mph | 0.00 in | 11:46 am |
| Black Mountain | 62.9 °F | 62.9 °F | 36.5 °F | SW @ 10 mph | 15 mph | 0.00 in | 11:49 am |
| Weaverville | 56.2 °F | 56.2 °F | 30.3 °F | N @ 0 mph | 1 mph | 0.00 in | 11:41 am |
Asheweather.com | |||||||
| Jefferson | 60.6 °F | 60.7 °F | 33.5 °F | SW @ 1 mph | 5 mph | 0.00 in | 11:48 am |
| Laurel Ridge | 60.7 °F | 62.2 °F | 48.3 °F | N @ 0 mph | 0 mph | 0.00 in | 11:48 am |
| Phillips Gap | 62.7 °F | 63.2 °F | 52.8 °F | SW @ 2 mph | 13 mph | 0.00 in | 11:48 am |
| Warrensville | 59.5 °F | 59.6 °F | 29.4 °F | WSW @ 1 mph | 5 mph | 0.00 in | 11:47 am |
| West Jefferson | 61.5 °F | 62.1 °F | 30.6 °F | SE @ 6 mph | 16 mph | 0.00 in | 11:48 am |
Averyweather.com | |||||||
| Banner Elk | 56.5 °F | 56.7 °F | 29.5 °F | NNW @ 8 mph | 9 mph | 0.00 in | 11:48 am |
| Beech Mountain | 51.4 °F | 51.6 °F | 44 °F | NE @ 0 mph | 0 mph | 0.00 in | 11:47 am |
| Beech Mountain (2) | Not Reporting | ||||||
| Crossnore | Not Reporting | ||||||
| Elk River East | 58.1 °F | 58.1 °F | 28.1 °F | W @ 0 mph | 10 mph | 0.00 in | 11:48 am |
| Elk River West | Not Reporting | ||||||
| Linville | 56.7 °F | 57 °F | 38.2 °F | SSW @ 0 mph | 9 mph | 0.00 in | 11:47 am |
| Linville Ridge | 54.2 °F | 54.2 °F | 45 °F | WNW @ 3 mph | 9 mph | 0.00 in | 11:48 am |
| Newland | 58 °F | 58.4 °F | 27.8 °F | WSW @ 1 mph | 7 mph | 0.00 in | 11:47 am |
| Sugar Mountain | 55.3 °F | 56.1 °F | 37.8 °F | N @ 0 mph | 15 mph | 0.00 in | 11:48 am |
| Sugar Mountain Top | 51.3 °F | 51.3 °F | 42.7 °F | N @ 2 mph | 13 mph | 0.00 in | 11:49 am |
Booneweather.com | |||||||
| Aho-Sorrento | 57.2 °F | 57.8 °F | 42.2 °F | NW @ 5 mph | 15 mph | 0.00 in | 11:47 am |
| Appalachian Ski Mtn | 55.9 °F | 56.3 °F | 0 °F | SSW @ 8 mph | 9 mph | 0.00 in | 11:48 am |
| Blowing Rock | 57.6 °F | 58.3 °F | 31.5 °F | S @ 0 mph | 14 mph | 0.00 in | 11:48 am |
| Boone | 62 °F | 62 °F | 33.2 °F | N @ 0 mph | 9 mph | 0.00 in | 11:47 am |
| Deep Gap | 59.3 °F | 59.5 °F | 28.1 °F | S @ 6 mph | 15 mph | 0.00 in | 11:48 am |
| Foscoe | 61 °F | 61 °F | 29.7 °F | SSE @ 4 mph | 4 mph | 0.00 in | 11:47 am |
| Green Valley | 60.6 °F | 60.7 °F | 28.1 °F | SSW @ 6 mph | 8 mph | 0.00 in | 11:48 am |
| Powder Horn Mountain | Not Reporting | ||||||
| Rich Mountain | 53.5 °F | 53.8 °F | 46.2 °F | WSW @ 0 mph | 1 mph | 0.00 in | 11:48 am |
| Rutherwood | Not Reporting | ||||||
| Seven Devils | 58.2 °F | 58.2 °F | 45 °F | SSW @ 6 mph | 12 mph | 0.00 in | 11:48 am |
| Stone Mountain | Not Reporting | ||||||
| Valle Crucis | 60.2 °F | 60.2 °F | 26.9 °F | NW @ 6 mph | 7 mph | 0.00 in | 11:48 am |
| Watauga Lake | 53.2 °F | 53.2 °F | 31.4 °F | NNE @ 1 mph | 3 mph | 0.00 in | 11:48 am |
Burnsvilleweather.com | |||||||
| Burnsville (Hawk Branch) | 59 °F | 59 °F | 34.7 °F | E @ 1 mph | 6 mph | 0.00 in | 11:48 am |
Hickoryweather.com | |||||||
| Hickory | 65.6 °F | 65.6 °F | 42.5 °F | SSE @ 0 mph | 2 mph | 0.00 in | 11:48 am |
| Hickory Airport | 62.1 °F | 62.1 °F | 42.1 °F | N @ 0 mph | 0 mph | 0.00 in | 11:00 am |
Lenoirweather.com | |||||||
| Lenoir | 69.6 °F | 69.6 °F | 36.9 °F | SSE @ 3 mph | 10 mph | 0.00 in | 11:48 am |
| Morganton-Lenoir Airport | 62.6 °F | 62.6 °F | 32 °F | SSE @ 3 mph | 3 mph | 0.00 in | 11:30 am |
Mitchellweather.com | |||||||
| Bakersville | Not Reporting | ||||||
| Spruce Pine | 62.7 °F | 62.7 °F | 29.7 °F | NNW @ 1 mph | 9 mph | 0.00 in | 11:47 am |
Morgantonweather.com | |||||||
| Morganton | 63.6 °F | 63.6 °F | 32.2 °F | S @ 7 mph | 8 mph | 0.00 in | 11:48 am |
| Morganton-Lenoir Airport | 62.6 °F | 62.6 °F | 32 °F | SSE @ 3 mph | 3 mph | 0.00 in | 11:30 am |
Spartaweather.com | |||||||
| Roaring Gap | 59 °F | 59 °F | 53.9 °F | SW @ 11 mph | 15 mph | 0.00 in | 11:47 am |
| Sparta | 63.1 °F | 63.1 °F | 35.9 °F | S @ 4 mph | 9 mph | 0.00 in | 11:47 am |
Waynesvilleweather.com | |||||||
| Waynesville | 60.5 °F | 60.5 °F | 31.7 °F | NW @ 9 mph | 17 mph | 0.00 in | 11:48 am |
Wilkesweather.com | |||||||
| Laurel Ridge | 60.7 °F | 62.2 °F | 48.3 °F | N @ 0 mph | 0 mph | 0.00 in | 11:48 am |
| North Wilkesboro | 66.3 °F | 66.3 °F | 54.4 °F | SW @ 4 mph | 4 mph | 0.00 in | 11:48 am |
| Phillips Gap | 62.7 °F | 63.2 °F | 52.8 °F | SW @ 2 mph | 13 mph | 0.00 in | 11:48 am |
| Roaring River | 66.2 °F | 66.2 °F | 32.7 °F | SE @ 0 mph | 2 mph | 0.00 in | 11:48 am |
| Wilkes Airport | 64.4 °F | 64.4 °F | 35.6 °F | N @ 0 mph | 0 mph | 0.00 in | 11:30 am |
Wolflaurelweather.com | |||||||
| Wolf Laurel | 51.3 °F | 51.3 °F | 44.3 °F | W @ 3 mph | 5 mph | 0.00 in | 11:48 am |
