Sponsors
Think Snow!
Camp Broadstone is currently booking organized groups for ski season. We offer 2-3 night packages that include lodging and meals. Our facility is located minutes from all the High Country ski and tubing resorts. Click below or call 828-963-4640 for more information
campbroadstone.com
Ecocare Grounds-keeping Since 1999
We offer Mulch, Mowing, Landscape Maintenance, Snow Removal & De-icing. Home Owners Associations Welcome. To all of you who have chosen Ecocare to maintain your properties....... We thank you! 828-964-1188
AS Construction Inc. Licensed General Contractor
GET READY FOR the Holidays with a new kitchen or bathroom! Numerous crews to do every aspect of construction. CERTIFIED GREEN PROFESSIONAL Call 828-265-3681 FULL SERVICE CONSTRUCTION COMPANY
or click here to visit our website.
DIVERSIFIEDBUILDINGSOLUTIONS , INC

Want to remodel your KITCHEN or BATHROOM? Cabinets and granite tops LOW PRICES!!!General Contractor Green Professional. All Aspects of carpentry! FREE estimates and consultation 828-265-3681

click heretovisitourwebsite.
Make Time for Yourself at the YMCA of Avery County
Your YMCA Membership includes the Wellness Center, KidZone, Group & Water Fitness, Indoor Pool, XRKade and More! Financial Assistance is offered to those who qualify. Gift Certificates Available
Click here for more details

Resources
Make Text Larger Make Text Smaller Switch Fonts Email This Page Click Here For A Printable Version
Media Sponsors




 Regional Roundup for November 20, 2009

StationTempHighLowWind SpeedWind GustPrecpLast Update
 Ashevilleweather.com
Asheville49.6 °F56.4 °F36.4 °FNNW @ 0 mph0 mph0.00 in7:02 pm
Asheville Airport50 °F57 °F41 °FNNW @ 5 mph5 mph0.00 in6:05 pm
Asheville UNCA49.2 °F56.8 °F36.8 °FNE @ 0 mph6 mph0.00 in7:02 pm
Black Mountain47.1 °F57.8 °F37.4 °FWSW @ 0 mph0 mph0.00 in7:03 pm
Weaverville46.7 °F56.7 °F31.6 °FNE @ 0 mph0 mph0.01 in6:59 pm
 Asheweather.com
Jefferson45.7 °F52.9 °F39.3 °FWNW @ 1 mph6 mph0.00 in7:04 pm
Laurel Ridge44.7 °F54 °F39.4 °FNW @ 17 mph23 mph0.00 in7:02 pm
Phillips Gap46.2 °F58.3 °F40.6 °FWNW @ 6 mph11 mph0.00 in7:04 pm
Warrensville41.3 °F53.3 °F38.7 °FNW @ 0 mph1 mph0.00 in7:04 pm
West Jefferson44.1 °F52.2 °F40.6 °FNNE @ 1 mph1 mph0.00 in7:04 pm
 Averyweather.com
Banner Elk37 °F49.1 °F34.1 °FS @ 0 mph2 mph0.00 in7:04 pm
Beech Mountain35.7 °F42.5 °F30.6 °FN @ 0 mph0 mph0.01 in7:03 pm
Beech Mountain (2)34.6 °F43.4 °F30.9 °FN @ 0 mph2 mph0.00 in7:04 pm
Crossnore40.9 °F51.1 °F33.7 °FENE @ 0 mph1 mph0.00 in7:02 pm
Elk River East37.5 °F51 °F33.1 °FW @ 0 mph0 mph0.00 in7:04 pm
Elk River West37.4 °F50.7 °F33.9 °FWNW @ 0 mph0 mph0.00 in7:04 pm
Linville42.2 °F51 °F37.2 °FN @ 7 mph9 mph0.00 in7:03 pm
Linville Ridge39.1 °F44.6 °F33.2 °FNNE @ 2 mph4 mph0.01 in7:04 pm
Newland39.2 °F53.3 °F34.6 °FNNW @ 0 mph1 mph0.01 in7:03 pm
Sugar Mountain36.9 °F48.2 °F33.6 °FWSW @ 0 mph1 mph0.01 in7:02 pm
Sugar Mountain Top36 °F41.1 °F30.4 °FN @ 5 mph6 mph0.00 in7:04 pm
 Booneweather.com
Aho-Sorrento41.2 °F49.8 °F36.5 °FW @ 0 mph1 mph0.00 in7:04 pm
Appalachian Ski Mtn41.9 °F46.7 °F36.3 °FWNW @ 12 mph13 mph0.00 in7:04 pm
Blowing Rock43.2 °F50.9 °F37.9 °FN @ 1 mph7 mph0.00 in7:02 pm
Boone44.8 °F53.8 °F39.2 °FNNW @ 0 mph4 mph0.00 in7:04 pm
Deep Gap38.5 °F54.4 °F37.2 °FWSW @ 0 mph0 mph0.01 in7:02 pm
Foscoe40.5 °F53.3 °F35.3 °FSW @ 0 mph0 mph0.00 in7:03 pm
Green Valley38.9 °F53.8 °F35.1 °FESE @ 0 mph0 mph0.00 in7:04 pm
Powder Horn Mountain48.5 °F61.3 °F45.3 °FW @ 1 mph2 mph0.00 in7:02 pm
Rich Mountain38.8 °F43.1 °F33.5 °FWSW @ 2 mph5 mph0.01 in7:02 pm
Rutherwood41.9 °F53.5 °F38.6 °FW @ 0 mph0 mph0.00 in7:00 pm
Stone Mountain Not Reporting
Valle Crucis39.3 °F52.8 °F34.7 °FNNW @ 0 mph0 mph0.00 in7:04 pm
Watauga Lake44.1 °F55 °F37.9 °FN @ 1 mph2 mph0.00 in7:04 pm
 Burnsvilleweather.com
Burnsville (Hawk Branch)42.8 °F54.6 °F33.7 °FENE @ 2 mph3 mph0.00 in7:03 pm
 Hickoryweather.com
Hickory55.9 °F66.4 °F44.5 °FE @ 0 mph0 mph0.00 in7:04 pm
Hickory Airport57 °F64 °F42.1 °FN @ 0 mph0 mph0.00 in6:05 pm
 Lenoirweather.com
Lenoir51 °F67.6 °F38.2 °FNW @ 0 mph0 mph0.00 in7:03 pm
Morganton-Lenoir Airport51.8 °F64.4 °F35.6 °FNNE @ 5 mph5 mph0.00 in6:50 pm
 Mitchellweather.com
Bakersville Not Reporting
Spruce Pine41.9 °F58 °F39.2 °FNNW @ 0 mph1 mph0.00 in7:04 pm
 Morgantonweather.com
Morganton47.4 °F66.5 °F34.7 °FNNW @ 0 mph1 mph0.01 in7:02 pm
Morganton-Lenoir Airport51.8 °F64.4 °F35.6 °FNNE @ 5 mph5 mph0.00 in6:50 pm
 Spartaweather.com
Roaring Gap45.6 °F51.7 °F39.1 °FNE @ 14 mph20 mph0.00 in7:04 pm
Sparta42.5 °F52.8 °F40.2 °FWNW @ 0 mph0 mph0.00 in7:04 pm
 Waynesvilleweather.com
Waynesville45.9 °F56 °F30.7 °FE @ 0 mph0 mph0.01 in7:03 pm
 Wilkesweather.com
Laurel Ridge44.7 °F54 °F39.4 °FNW @ 20 mph23 mph0.00 in7:04 pm
North Wilkesboro52.6 °F62.7 °F42.2 °FN @ 0 mph3 mph0.00 in7:04 pm
Phillips Gap46.2 °F58.3 °F40.6 °FW @ 3 mph5 mph0.00 in7:00 pm
Roaring River50.1 °F67 °F36.1 °FNNE @ 0 mph0 mph0.00 in7:04 pm
Wilkes Airport51.8 °F69.8 °F41 °FNNW @ 3 mph3 mph0.00 in6:50 pm
 Wolflaurelweather.com
Wolf Laurel40.5 °F46.4 °F36.5 °FNW @ 0 mph2 mph0.00 in6:57 pm