
Check raysweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for North Wilkesboro
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| May 18 | 77° | 51° | 90° (1960) | 29° (1973) | 1.80" (1980) | N/A |
| May 19 | 79° | 51° | 92° (1962) | 34° (1973) | 0.68" (1965) | N/A |
| May 20 | 80° | 52° | 93° (1962) | 38° (2006) | 1.42" (1974) | N/A |
| May 21 | 80° | 53° | 91° (1960) | 41° (1968) | 1.02" (1959) | N/A |
| May 22 | 80° | 52° | 91° (1975) | 39° (1968) | 0.50" (1963) | N/A |
| May 23 | 81° | 54° | 90° (1970) | 40° (1971) | 0.96" (1979) | N/A |
| May 24 | 80° | 53° | 90° (1960) | 37° (1961) | 0.78" (1977) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.