Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last Year
This Week's Climate Data for North Wilkesboro
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| March 7 | 56° | 31° | 76° (1961) | 12° (1960) | 1.55" (1967) | 2" (1969) |
| March 8 | 57° | 30° | 83° (1974) | 12° (1960) | 1.47" (1961) | N/A |
| March 9 | 58° | 29° | 85° (1974) | 15° (1966) | 0.93" (1960) | 11.6" (1960) |
| March 10 | 59° | 31° | 84° (1974) | 17° (1966) | 1.30" (1978) | 4" (1975) |
| March 11 | 60° | 31° | 76° (1974) | 18° (1965) | 0.35" (1978) | 1.4" (1960) |
| March 12 | 60° | 34° | 82° (2006) | 16° (1969) | 3.13" (1963) | 0.6" (1960) |
| March 13 | 60° | 33° | 82° (2006) | 6° (1960) | 1.56" (1963) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
