Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last Year
This Week's Climate Data for Sparta
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| March 7 | 58° | 33° | 64° (2009) | 26° (2008) | 2.55" (1967) | 3" (1969) |
| March 8 | 62° | 41° | 76° (2009) | 30° (2007) | 1.37" (1944) | 4.6" (1957) |
| March 9 | 61° | 31° | 75° (2009) | 15° (2008) | 1.85" (1998) | 7" (1947) |
| March 10 | 58° | 30° | 77° (2009) | 17° (2008) | 2.05" (2008) | 3" (1947) |
| March 11 | 61° | 37° | 65° (2007) | 27° (2008) | 4.55" (1952) | 2" (1971) |
| March 12 | 61° | 34° | 65° (2009) | 33° (2009) | 2.45" (1963) | 1.5" (2005) |
| March 13 | 54° | 34° | 63° (2007) | 33° (2008) | 3.20" (1977) | 12" (1993) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
Snow and rain data available back to 1948; however, temperature data only available back to 2006.
