Check raysweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for Lenoir

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
July 2588°65°97° (1930)44° (2004)2.90" (1993)N/A
July 2689°64°98° (1930)34° (2004)2.60" (2001)N/A
July 2788°65°101° (1936)47° (1911)3.50" (1960)N/A
July 2889°65°103° (1952)51° (1911)2.50" (1969)N/A
July 2989°65°100° (1952)53° (1920)2.05" (1938)N/A
July 3088°65°97° (1931)56° (1920)2.84" (1997)N/A
July 3188°65°99° (1954)53° (1912)4.00" (1969)N/A

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.