Check raysweather.com for the most up to date weather information in the High Country.

Short Term Forecast - Avery (North Carolina)

Short Term Forecast - Buncombe (North Carolina)

Short Term Forecast - Greater Caldwell (North Carolina)

Short Term Forecast - Mitchell (North Carolina)

Short Term Forecast - Yancey (North Carolina)

Short Term Forecast - Haywood (North Carolina)

This Week's Climate Data for Boone

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
August 2476°56°88° (2002)42° (1951)1.95" (1961)N/A
August 2576°56°86° (1936)39° (1952)1.92" (1999)N/A
August 2677°56°87° (2007)37° (1952)0.74" (1967)N/A
August 2777°57°87° (1936)36° (1952)1.54" (1961)N/A
August 2878°56°85° (1932)39° (1945)4.60" (1949)N/A
August 2977°56°87° (1941)38° (1945)1.11" (2007)N/A
August 3077°55°89° (1932)39° (1968)5.55" (1940)N/A

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.