
Check raysweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Beech Mountain
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| August 3 | 69° | 55° | 75° (1995) | 49° (1998) | 1.80" (2000) | N/A |
| August 4 | 69° | 57° | 74° (2002) | 50° (1998) | 0.92" (2003) | N/A |
| August 5 | 69° | 57° | 74° (2002) | 53° (1998) | 1.15" (2001) | N/A |
| August 6 | 68° | 55° | 75° (2002) | 43° (1997) | 1.10" (1996) | N/A |
| August 7 | 67° | 55° | 74° (2006) | 41° (2004) | 0.28" (1993) | N/A |
| August 8 | 67° | 55° | 75° (2007) | 41° (2004) | 0.60" (2003) | N/A |
| August 9 | 67° | 56° | 76° (2007) | 46° (2004) | 0.70" (2003) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.