
Check raysweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Beech Mountain
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| February 5 | 32° | 17° | 52° (2008) | -13° (1996) | 1.15" (2006) | 4" (2000) |
| February 6 | 31° | 17° | 57° (2008) | -5° (1995) | 0.73" (2010) | 2.5" (2006) |
| February 7 | 36° | 20° | 50° (2008) | 2° (2007) | 0.70" (2004) | 8" (2003) |
| February 8 | 36° | 20° | 51° (2005) | -1° (1995) | 0.38" (1999) | 9" (1995) |
| February 9 | 35° | 20° | 55° (2001) | -4° (1995) | 0.69" (1996) | 2" (1995) |
| February 10 | 38° | 20° | 53° (1999) | -2° (1995) | 1.07" (1994) | 3" (2010) |
| February 11 | 36° | 22° | 58° (1999) | 3° (2010) | 1.12" (1994) | 10" (2010) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.