Check raysweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for Beech Mountain

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
February 532°17°52° (2008)-13° (1996)1.15" (2006)4" (2000)
February 631°17°57° (2008)-5° (1995)0.73" (2010)2.5" (2006)
February 736°20°50° (2008)2° (2007)0.70" (2004)8" (2003)
February 836°20°51° (2005)-1° (1995)0.38" (1999)9" (1995)
February 935°20°55° (2001)-4° (1995)0.69" (1996)2" (1995)
February 1038°20°53° (1999)-2° (1995)1.07" (1994)3" (2010)
February 1136°22°58° (1999)3° (2010)1.12" (1994)10" (2010)

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.