
Check raysweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Asheville
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| August 3 | 85° | 64° | 94° (1957) | 55° (1998) | 1.93" (1993) | N/A |
| August 4 | 85° | 64° | 93° (2006) | 54° (1985) | 1.90" (1969) | N/A |
| August 5 | 84° | 64° | 93° (1987) | 53° (1985) | 1.27" (1987) | N/A |
| August 6 | 84° | 64° | 92° (1977) | 50° (1948) | 2.08" (1969) | N/A |
| August 7 | 83° | 63° | 94° (1951) | 48° (2004) | 2.76" (1978) | N/A |
| August 8 | 84° | 63° | 94° (2007) | 52° (1989) | 1.84" (1910) | N/A |
| August 9 | 85° | 63° | 95° (2007) | 49° (1989) | 0.99" (1920) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.