
Check raysweather.com for the most up to date weather information in the High Country.
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 71.5°F | 82.6°F 3:22pm | 63.5°F 11:56pm | 0 | 6.5 | 0.00" | 4.6 | 15.0 9:34am | 250° | 29.80" | 75% |
| 2 | 68.8°F | 83.4°F 3:50pm | 58.0°F 4:16am | 0 | 3.8 | 0.03" | 3.3 | 18.0 1:06pm | 299° | 29.79" | 78% |
| 3 | 70.2°F | 84.9°F 2:52pm | 58.7°F 7:14am | 0 | 5.2 | 0.01" | 2.6 | 15.0 2:42pm | 168° | 29.88" | 70% |
| 4 | 69.7°F | 90.5°F 3:26pm | 53.5°F 5:36am | 0 | 4.7 | 0.00" | 2.1 | 13.0 1:26pm | 282° | 29.98" | 66% |
| 5 | 71.3°F | 85.7°F 1:54pm | 55.7°F 6:38am | 0 | 6.3 | 0.00" | 3.1 | 18.0 12:24pm | 291° | 29.98" | 69% |
| 6 | 73.2°F | 82.6°F 3:50pm | 64.0°F 1:58am | 0 | 8.2 | 0.01" | 5.9 | 20.0 6:48am | 257° | 29.92" | 68% |
| 7 | 68.6°F | 76.8°F 3:14pm | 60.5°F 11:58pm | 0 | 3.6 | 0.03" | 5.5 | 29.0 4:10am | 212° | 29.82" | 73% |
| 8 | 63.6°F | 76.8°F 5:00pm | 52.2°F 11:52pm | 1.4 | 0 | 0.00" | 5.4 | 26.0 11:58am | 159° | 29.83" | 70% |
| 9 | 61.6°F | 76.8°F 5:10pm | 46.0°F 6:50am | 3.4 | 0 | 0.00" | 1.9 | 14.0 3:12pm | 137° | 29.90" | 69% |
| 10 | 65.7°F | 78.6°F 4:06pm | 52.0°F 6:44am | 0 | 0.7 | 0.00" | 3.2 | 18.0 4:16pm | 260° | 29.83" | 64% |
| 11 | 63.5°F | 76.0°F 3:20pm | 52.2°F 11:54pm | 1.5 | 0 | 0.00" | 5.5 | 23.0 11:56am | 175° | 29.84" | 64% |
| 12 | 61.2°F | 77.4°F 3:26pm | 44.5°F 6:48am | 3.8 | 0 | 0.00" | 2.6 | 13.0 11:31am | 154° | 29.85" | 70% |
| 13 | 63.3°F | 69.9°F 4:58pm | 59.8°F 6:53am | 1.7 | 0 | 0.13" | 2.9 | 12.0 5:47am | 179° | 29.72" | 80% |
| 14 | 65.2°F | 78.3°F 4:40pm | 55.6°F 7:12am | 0 | 0.2 | 0.02" | 2.4 | 17.0 3:34pm | 261° | 29.81" | 76% |
| 15 | 65.0°F | 78.8°F 2:26pm | 50.2°F 7:10am | 0.0 | 0 | 0.00" | 2.3 | 16.0 5:12pm | 209° | 29.93" | 69% |
| 16 | 66.6°F | 81.4°F 2:56pm | 54.2°F 7:12am | 0 | 1.6 | 0.00" | 2.0 | 11.0 10:32am | 230° | 29.97" | 65% |
| 17 | 63.6°F | 71.5°F 12:44pm | 54.1°F 7:32am | 1.4 | 0 | 0.00" | 2.9 | 14.0 2:48pm | 170° | 29.97" | 74% |
| 18 | 65.8°F | 79.4°F 4:30pm | 54.8°F 7:26am | 0 | 0.8 | 0.00" | 1.6 | 11.0 1:26pm | 110° | 29.96" | 75% |
| 19 | 68.1°F | 86.1°F 5:06pm | 52.2°F 6:52am | 0 | 3.1 | 0.00" | 2.1 | 16.0 1:14pm | 211° | 29.98" | 64% |
| 20 | 65.9°F | 77.2°F 3:22pm | 52.2°F 7:08am | 0 | 0.9 | 0.00" | 3.2 | 16.0 1:44pm | 218° | 30.04" | 68% |
| 21 | 67.0°F | 72.5°F 3:42pm | 62.7°F 7:04am | 0 | 2.0 | 0.00" | 6.5 | 18.0 5:02pm | 144° | 30.09" | 75% |
| 22 | 65.1°F | 70.4°F 1:34pm | 59.8°F 8:16am | 0 | 0.1 | 0.00" | 6.4 | 19.0 2:06am | 144° | 30.14" | 68% |
| 23 | 64.3°F | 70.9°F 3:55pm | 59.8°F 7:21am | 0.8 | 0 | 0.01" | 5.5 | 16.0 11:36am | 141° | 30.13" | 75% |
| 24 | 64.0°F | 71.8°F 2:43pm | 54.8°F 3:57am | 1.0 | 0 | 0.00" | 3.1 | 16.0 10:43am | 173° | 30.01" | 79% |
| 25 | 65.0°F | 71.3°F 11:26am | 59.6°F 12:36am | 0.0 | 0 | 0.20" | 1.2 | 9.0 11:04pm | 163° | 29.90" | 88% |
| 26 | 63.0°F | 64.2°F 12:04pm | 62.1°F 3:46pm | 2.0 | 0 | 2.95" | 5.7 | 21.0 7:17pm | 145° | 29.84" | 94% |
| 27 | 65.0°F | 69.4°F 4:52pm | 62.4°F 12:17am | 0 | 0.0 | 1.01" | 3.9 | 13.0 1:42am | 149° | 29.76" | 94% |
| 28 | 64.8°F | 69.9°F 2:40pm | 62.3°F 11:56pm | 0.2 | 0 | 0.36" | 2.6 | 12.0 11:02am | 183° | 29.80" | 92% |
| 29 | 68.2°F | 84.9°F 4:34pm | 58.4°F 4:14am | 0 | 3.2 | 0.00" | 3.2 | 13.0 8:39am | 216° | 29.88" | 72% |
Month Totals and Averages
| Average Temp: | 66.2°F |
| High Temp: | 90.5°F at 8/4/08 3:26pm |
| Low Temp: | 44.5°F at 8/12/08 6:48am |
| Total Heating Degree Days: | 17.2 |
| Total Cooling Degree Days: | 50.9 |
| Total Rain: | 4.76" |
| Average Wind Speed: | 3.6 mph |
| Max Wind Speed: | 29.0 mph at 8/7/08 4:10am |
| Dominate Wind Direction: | 196° |
| Average Barometic Pressure: | 29.91" |
| Average Relative Humidity: | 73.9% |